![]() |
Lake Pamona Weather Center
|
|
Humidity
66%
|
Pressure
30.03"
|
Wind
9.6
mph (SSW)
|
Dew Point
68°F
|
UV Index
4/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Sun, Oct 19 11:00 AM | Sun, Oct 19 12:00 PM | Sun, Oct 19 1:00 PM | Sun, Oct 19 2:00 PM | Sun, Oct 19 3:00 PM | Sun, Oct 19 4:00 PM | Sun, Oct 19 5:00 PM | Sun, Oct 19 6:00 PM | Sun, Oct 19 7:00 PM | Sun, Oct 19 8:00 PM | Sun, Oct 19 9:00 PM | Sun, Oct 19 10:00 PM | Sun, Oct 19 11:00 PM | Mon, Oct 20 12:00 AM | Mon, Oct 20 1:00 AM | Mon, Oct 20 2:00 AM | Mon, Oct 20 3:00 AM | Mon, Oct 20 4:00 AM | Mon, Oct 20 5:00 AM | Mon, Oct 20 6:00 AM | Mon, Oct 20 7:00 AM | Mon, Oct 20 8:00 AM | Mon, Oct 20 9:00 AM | Mon, Oct 20 10:00 AM | Mon, Oct 20 11:00 AM | Mon, Oct 20 12:00 PM | Mon, Oct 20 1:00 PM | Mon, Oct 20 2:00 PM | Mon, Oct 20 3:00 PM | Mon, Oct 20 4:00 PM | Mon, Oct 20 5:00 PM | Mon, Oct 20 6:00 PM | Mon, Oct 20 7:00 PM | Mon, Oct 20 8:00 PM | Mon, Oct 20 9:00 PM | Mon, Oct 20 10:00 PM | Mon, Oct 20 11:00 PM | Tue, Oct 21 12:00 AM | Tue, Oct 21 1:00 AM | Tue, Oct 21 2:00 AM | Tue, Oct 21 3:00 AM | Tue, Oct 21 4:00 AM | Tue, Oct 21 5:00 AM | Tue, Oct 21 6:00 AM | Tue, Oct 21 7:00 AM | Tue, Oct 21 8:00 AM | Tue, Oct 21 9:00 AM | Tue, Oct 21 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
Temperature | 80°F | 81°F | 80°F | 81°F | 80°F | 78°F | 75°F | 74°F | 73°F | 71°F | 69°F | 67°F | 67°F | 65°F | 64°F | 61°F | 60°F | 58°F | 57°F | 55°F | 53°F | 53°F | 57°F | 62°F | 65°F | 68°F | 71°F | 72°F | 72°F | 70°F | 67°F | 64°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 59°F | 58°F | 58°F | 58°F | 57°F | 57°F | 58°F | 65°F | 71°F |
Feels Like | 80°F | 83°F | 83°F | 83°F | 82°F | 79°F | 76°F | 75°F | 74°F | 72°F | 70°F | 68°F | 68°F | 66°F | 64°F | 61°F | 59°F | 58°F | 56°F | 54°F | 52°F | 52°F | 56°F | 60°F | 63°F | 67°F | 69°F | 70°F | 70°F | 69°F | 65°F | 63°F | 58°F | 57°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 58°F | 57°F | 57°F | 56°F | 58°F | 64°F | 70°F |
Cloudiness | 25% | 25% | 26% | 29% | 70% | 85% | 100% | 100% | 100% | 100% | 100% | 100% | 99% | 75% | 63% | 56% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 13% | 25% | 5% | 0% | 0% | 22% | 61% | 52% | 48% | 48% | 27% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 65% | 66% | 63% | 60% | 58% | 67% | 78% | 79% | 79% | 82% | 84% | 92% | 97% | 98% | 94% | 86% | 86% | 87% | 84% | 80% | 82% | 83% | 67% | 49% | 41% | 36% | 34% | 35% | 38% | 43% | 50% | 57% | 64% | 66% | 66% | 66% | 67% | 70% | 72% | 76% | 79% | 81% | 84% | 86% | 88% | 87% | 75% | 65% |
Dew Point | 67°F | 68°F | 67°F | 65°F | 64°F | 66°F | 66°F | 66°F | 65°F | 66°F | 66°F | 67°F | 67°F | 67°F | 66°F | 59°F | 56°F | 54°F | 52°F | 49°F | 48°F | 48°F | 46°F | 42°F | 41°F | 40°F | 41°F | 42°F | 44°F | 46°F | 47°F | 49°F | 47°F | 47°F | 48°F | 48°F | 48°F | 49°F | 50°F | 51°F | 52°F | 53°F | 53°F | 53°F | 53°F | 54°F | 56°F | 58°F |
Pressure | 30.03" | 30.03" | 30.03" | 30" | 29.97" | 29.97" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.15" | 30.18" | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.09" | 30.09" | 30.09" | 30.12" | 30.12" | 30.15" | 30.15" |
Wind Speed | 10.3 mph | 9.6 mph | 7.9 mph | 7.7 mph | 9.1 mph | 4.1 mph | 6 mph | 7.4 mph | 7.5 mph | 5.6 mph | 7.5 mph | 6.4 mph | 5.4 mph | 5 mph | 9.8 mph | 10.6 mph | 8.9 mph | 8.3 mph | 8.4 mph | 7.3 mph | 6 mph | 5.2 mph | 7.2 mph | 7.3 mph | 6.3 mph | 5.1 mph | 4.8 mph | 5.5 mph | 6.4 mph | 7.6 mph | 7.6 mph | 6 mph | 5.8 mph | 5.6 mph | 5.2 mph | 4.8 mph | 4.6 mph | 4 mph | 3.3 mph | 2.8 mph | 1.6 mph | 1.4 mph | 0.7 mph | 1.2 mph | 1.4 mph | 2.3 mph | 1.5 mph | 0.9 mph |
Wind Direction |
![]() 204° SSW | ![]() 200° SSW | ![]() 209° SSW | ![]() 189° S | ![]() 190° S | ![]() 200° SSW | ![]() 159° SSE | ![]() 181° S | ![]() 210° SSW | ![]() 219° SW | ![]() 216° SW | ![]() 218° SW | ![]() 227° SW | ![]() 252° WSW | ![]() 325° NW | ![]() 340° NNW | ![]() 340° NNW | ![]() 343° NNW | ![]() 355° N | ![]() 4° N | ![]() 8° N | ![]() 11° N | ![]() 24° NNE | ![]() 30° NNE | ![]() 39° NE | ![]() 55° NE | ![]() 82° E | ![]() 102° ESE | ![]() 112° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 118° ESE | ![]() 118° ESE | ![]() 119° ESE | ![]() 118° ESE | ![]() 120° ESE | ![]() 126° SE | ![]() 130° SE | ![]() 131° SE | ![]() 139° SE | ![]() 148° SSE | ![]() 125° SE | ![]() 32° NNE | ![]() 2° N | ![]() 336° NNW | ![]() 323° NW | ![]() 314° NW | ![]() 239° WSW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 19 |
![]() Rain |
81 °F
|
61 °F
|
61% |
63% |
Monday
Oct 20 |
![]() Rain |
72 °F
|
53 °F
|
48% |
34% |
Tuesday
Oct 21 |
![]() Clear |
81 °F
|
57 °F
|
0% |
50% |
Wednesday
Oct 22 |
![]() Clouds |
81 °F
|
59 °F
|
0% |
40% |
Thursday
Oct 23 |
![]() Clouds |
74 °F
|
50 °F
|
0% |
37% |
Friday
Oct 24 |
![]() Clear |
76 °F
|
59 °F
|
0% |
42% |
Saturday
Oct 25 |
![]() Rain |
76 °F
|
68 °F
|
20% |
58% |
Sunday
Oct 26 |
![]() Rain |
85 °F
|
68 °F
|
100% |
49% |
Monday
Oct 27 |
![]() Rain |
76 °F
|
67 °F
|
62% |
71% |
Tuesday
Oct 28 |
![]() Rain |
78 °F
|
66 °F
|
100% |
63% |
Wednesday
Oct 29 |
![]() Clouds |
78 °F
|
66 °F
|
0% |
64% |
Thursday
Oct 30 |
![]() Rain |
80 °F
|
67 °F
|
62% |
60% |
Friday
Oct 31 |
![]() Clouds |
67 °F
|
56 °F
|
39% |
40% |
Saturday
Nov 1 |
![]() Rain |
71 °F
|
49 °F
|
23% |
23% |
Sunday
Nov 2 |
![]() Clear |
61 °F
|
43 °F
|
0% |
29% |
Monday
Nov 3 |
![]() Clear |
63 °F
|
40 °F
|
0% |
38% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Lake Pamona News Lake Pamona Photos Lake Pamona Videos |